<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//meopar.ca/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://meopar.ca/oae-rae-research-call-for-proposals/</loc>
		<lastmod>2026-09-18T22:53:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/strategic-support/</loc>
		<lastmod>2026-09-18T22:49:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/oae-joint-learning-opportunity-3/</loc>
		<lastmod>2026-09-18T20:12:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/when-the-sea-gets-too-loud-for-killer-whales/</loc>
		<lastmod>2026-09-17T20:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2026/06/Valeria-and-Lance-deploying-Pender-Hydrophone-Photo-Alex-Harris.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2026/06/Non-Compliant_Vessel_in_PenderVRZ_20260618_JanineMcNeilly_Modified-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2026/06/SRKW_JPod_20251023_Janine-McNeilly.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/meopar-launches-edia-plan/</loc>
		<lastmod>2026-09-16T10:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/09/6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/the-connected-future-of-ocean-research/</loc>
		<lastmod>2026-09-16T08:07:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/2026-early-career-researcher-award-recipients/</loc>
		<lastmod>2026-09-15T23:38:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/postdoctoral-fellowship-awards-cohort-3/</loc>
		<lastmod>2026-09-15T23:04:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/cohort-1/</loc>
		<lastmod>2026-09-15T23:03:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/hiring-a-financial-controller/</loc>
		<lastmod>2026-09-15T23:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/Sept-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/international-joint-science-learning-and-policy-opportunity/</loc>
		<lastmod>2026-09-15T23:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/04/1-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/funded-opportunity-for-marine-renewables-expedition/</loc>
		<lastmod>2026-09-15T23:01:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/2026-clr-seed-fund-recipients/</loc>
		<lastmod>2026-09-15T21:34:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/contract-content-writer-strategist/</loc>
		<lastmod>2026-09-15T21:34:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/rfp_eventplanner/</loc>
		<lastmod>2026-09-15T21:33:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/ssf-funding_2023/</loc>
		<lastmod>2026-09-15T21:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/12/MEOPAR-Leadership-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/curiosity-dany-dumont/</loc>
		<lastmod>2026-09-15T20:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/Screen-Shot-2022-08-09-at-12.20.46-PM-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/the-ocean-decade-community-of-practice-is-building-a-contacts-inventory/</loc>
		<lastmod>2026-09-15T20:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/UN-Decade-CoP-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/UN-Decade-CoP-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/UN-Decade-CoP-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/UN-Decade-CoP-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/calls-for-partnerships/</loc>
		<lastmod>2026-09-15T20:28:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/meopar-and-pacific-marine-science-alliance-partner-to-strengthen-pacific-and-arctic-ocean-research/</loc>
		<lastmod>2026-09-15T20:24:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/cultivating-your-strengths-a-session-for-graduate-students-and-early-career-researchers/</loc>
		<lastmod>2026-09-15T20:20:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/congratulations-to-the-first-recipients-of-the-trex-graduate-student-awards/</loc>
		<lastmod>2026-09-15T20:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/postdoctoral-fellowship-awards-cohort-2/</loc>
		<lastmod>2026-09-15T20:19:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/upcoming-webinar-building-a-shared-perspective-on-arctic-waters-through-community-engaged-research/</loc>
		<lastmod>2026-09-15T20:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/02/1612203599074.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/meet-the-recipients-of-the-trex-graduate-awards/</loc>
		<lastmod>2026-09-15T20:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/04/033_CROP_PRO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/04/backdeck2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/04/IMG_0394.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/04/Manal-NOURI-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/04/165912358_911958966205493_2181527681745804453_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/call-for-applications-trex-postdoc-awards/</loc>
		<lastmod>2026-09-15T20:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/04/TReX-PDF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/meopar-and-arcticnet-launch-joint-call-for-postdoctoral-fellows/</loc>
		<lastmod>2026-09-15T20:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/06/Social-media-post-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/arcticnet-meopar-postdoctoral-fellows-announced/</loc>
		<lastmod>2026-09-15T20:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/10/Fellows-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/statement-from-national-research-vessel-task-teams-nrvtt-co-chairs-on-the-ccgs-hudsons-retirement-and-the-state-of-research-vessel-access-for-canadian-ocean-researchers/</loc>
		<lastmod>2026-09-15T20:15:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/a-year-of-equitable-ecology-with-meopars-training-fund/</loc>
		<lastmod>2026-09-15T20:12:48+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/DoN-blog-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/DoN-blog-post-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/EcoSciCommCon-Poster.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/DoN-blog-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/Knowledge-Mobilization-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/Community-led-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/Expedition-Fund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/meopar-supports-the-year-of-polar-prediction-final-summit/</loc>
		<lastmod>2026-09-15T20:12:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/news-moris-second-season-launches-with-international-research-cruise/</loc>
		<lastmod>2026-09-15T19:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/IMG_1722-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/meopar-and-arcticnet-open-second-round-of-joint-postdoctoral-fellow-program/</loc>
		<lastmod>2026-09-15T19:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/07/Join-AN-MEOPAR-PDF-CFP2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/12/PDFs-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/powered-by-innovation-new-made-in-canada-equipment-for-next-generation-ocean-research-with-mori/</loc>
		<lastmod>2026-09-15T19:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/371BC514-EFBE-40C2-A0E5-9BFA4D1B5730-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/revitalized-and-empowered-early-career-scientists-reflect-on-their-ecsc4-experiences-and-the-value-of-networking/</loc>
		<lastmod>2026-09-15T19:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/emily-cormier-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/image4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/Eleana-Karachaliou-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/Khush-Jhugroo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/06/Matt-M.-Portrait-FB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/emily-cormier-1-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/emily-cormier-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/natalie-benoit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/Neha-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/dan-gibson-mori/</loc>
		<lastmod>2026-09-15T19:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/photo1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/D36B3182-B573-4F1D-B869-019F38DCBFA9-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/371BC514-EFBE-40C2-A0E5-9BFA4D1B5730-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/siku-research-collaboration/</loc>
		<lastmod>2026-09-15T19:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/09/MEOPAR-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/09/AES-photo-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/09/6860702526_8ecb4ddbd4_b-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/09/ChristinaBraybrook-weather-tower-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/09/MEOPAR-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/09/SIKU-Logo-No-Syllabics_1536px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/09/MEOPAR-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/smrts-partnership-launches-professional-development-recognition-program/</loc>
		<lastmod>2026-09-15T19:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/11/SMRTS-Professional-Badge-French.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/arcticnet-meopar-postdoctoral-fellows-announced-2/</loc>
		<lastmod>2026-09-15T19:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/12/MEOPAR-Fellowship-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/jeshua-becker/</loc>
		<lastmod>2026-09-15T19:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/02/AC6AD41D-0BF4-4B4A-9581-8C98D1B9CB60-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/02/DSC02889.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/02/DSC02900.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/02/DSC07502.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2022/08/371BC514-EFBE-40C2-A0E5-9BFA4D1B5730-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/mori-units-summer-2023/</loc>
		<lastmod>2026-09-15T19:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/MEOPAR-MORI-CTD-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/image-20230726-214758-c40c9bf3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/04072023_MORI_TReX_Rimouski-2_LudovicPascal-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/05072023_MORI_TReX_PortRimouski-1_LudovicPascal-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/05072023_MORI_TReX_PortRimouski-2_LudovicPascal-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/05072023_MORI_TReX_PortRimouski-3_LudovicPascal-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/07072023_MORI_TReX_Coriolis-1_LudovicPascal-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/07072023_MORI_TReX_Coriolis-2_LudovicPascal-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/08072023_MORI_TReX_Coriolis-1_LudovicPascal-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/11072023_MORI_TReX_Coriolis-1_LudovicPascal-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/20230715-_DSC0340.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/20230715-_DSC0263.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/20230715-_DSC0319.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/20230715-_DSC0491.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/20230715-_DSC0500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2023/07/20230716-_DSC1217-Edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/supporting-canadian-students-with-a-once-in-a-lifetime-ocean-research-opportunity/</loc>
		<lastmod>2026-09-15T19:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/02/CABIOS-internship-student-Cameron-Walsh-participates-in-scuba-diving-field-work-as-part-of-the-2024-program-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/02/CABIOS-internship-student-Cameron-Walsh-participates-in-scuba-diving-field-work-as-part-of-the-2024-program-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/first-of-its-kind-collaborative-scientific-expedition-departs-for-the-antarctic/</loc>
		<lastmod>2026-09-15T19:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/01/Antarctica.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/01/Antarctica1-Large.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/01/Antarctica.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/01/Antarctica1-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/dr-tia-anderlini-and-dr-jay-cullen-understanding-climate-change-and-ocean-productivity-through-studying-trace-metals-in-polar-waters/</loc>
		<lastmod>2026-09-15T19:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/05/Dr-Tia-Anderlini-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/05/Dr-Tia-Anderlini-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/dr-sophia-johannessen-history-in-the-mud-and-oceanographic-research-in-polar-waters/</loc>
		<lastmod>2026-09-15T19:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/03/Antarctica-march2025.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/03/Antarctica-march2025.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/dr-brent-else-carbon-sinks-climate-control-and-collaboration-in-arctic-waters/</loc>
		<lastmod>2026-09-15T19:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/04/DrElse.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/04/DrElse.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/funding-and-exploring-innovative-solutions-to-complex-ocean-problems-through-communities-of-practice/</loc>
		<lastmod>2026-09-15T19:40:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/dr-thomas-james-understanding-how-the-antarctic-ice-sheet-could-impact-changing-sea-levels/</loc>
		<lastmod>2026-09-15T19:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/05/Dr.-Thomas-James-2-e1747844678802.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/05/Dr.-Thomas-James-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/05/Dr.-Thomas-James-2-e1747844678802.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/05/Dr.-Thomas-James-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/how-collaboration-in-canadian-ocean-science-is-the-cornerstone-of-innovation/</loc>
		<lastmod>2026-09-15T19:39:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/going-beyond-academia-unlocking-ocean-research-for-all-canadians-through-the-knowledge-mobilization-fund/</loc>
		<lastmod>2026-09-15T19:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/06/Going-Beyond-Academia-Unlocking-Ocean-Research-for-all-Canadians-through-the-Knowledge-Mobilization-Fund.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/supporting-the-future-of-collaborative-canadian-ocean-science-by-empowering-postdoctoral-fellows-in-early-career-research/</loc>
		<lastmod>2026-09-15T19:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/07/Post-doctoral.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/knowledge-mobilization-highlight-building-opportunities-and-breaking-down-barriers-for-indigenous-involvement-in-ocean-science-in-atlantic-canada/</loc>
		<lastmod>2026-09-15T18:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/08/knowledge-mobilization-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/08/knowledge-mobilization-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/community-of-practice-cop-fund-summer-2025/</loc>
		<lastmod>2026-09-15T18:58:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/community-led-research-seed-fund-summer-2025/</loc>
		<lastmod>2026-09-15T18:57:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/knowledge-mobilization-highlight-understanding-and-inspiring-action-in-the-baynes-sound-marine-area/</loc>
		<lastmod>2026-09-15T18:57:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/community-led-research-fund/</loc>
		<lastmod>2026-09-15T18:57:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/exceptional-arctic-expedition-opens-doors-for-early-career-ocean-professionals/</loc>
		<lastmod>2026-09-15T18:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/10/Group-photo-at-the-North-Pole-during-the-Canada-Sweden-Arctic-Ocean-2025-expedition-Katarina-Ga%CC%8Ardfeldt-image-courtesy-of-The-Swedish-Polar-Research-Secretariat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/early-career-researcher-ecr-award/</loc>
		<lastmod>2026-09-15T18:56:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/joint-blue-carbon-call-jpi-oceans/</loc>
		<lastmod>2026-09-15T18:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/11/JPI-Oceans.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/saroma/</loc>
		<lastmod>2026-09-15T18:54:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/what-if-ocean-science-started-with-the-people-who-live-by-it/</loc>
		<lastmod>2026-09-15T18:51:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/charting-new-courses-strategic-support-horizon-recipients-announced/</loc>
		<lastmod>2026-09-15T18:51:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/meopar-expands-its-communities-of-practice-network-meet-the-2026-2028-recipients/</loc>
		<lastmod>2026-09-15T18:44:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/unlock-ocean-mysteries-meopars-knowledge-mobilization-fund/</loc>
		<lastmod>2026-09-15T18:42:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/cabios-sea-experience-in-shipboard-oceanography-seso-program/</loc>
		<lastmod>2026-09-15T18:23:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/renewable-energy-expedition/</loc>
		<lastmod>2026-09-15T18:22:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/canada-sweden-arctic-expedition/</loc>
		<lastmod>2026-09-15T18:22:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/meopar-research-management-committee-membership-expansion-community-led-and-indigenous-researchers/</loc>
		<lastmod>2026-09-15T17:39:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/knowledge-mobilization-km-fund-summer-2025/</loc>
		<lastmod>2026-09-15T17:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/Screenshot-2026-08-06-at-9.21.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/unlocking-canadas-blue-frontier-meopars-expedition-fund-puts-researchers-to-sea/</loc>
		<lastmod>2026-09-15T11:21:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/nominations-for-amoc-report-expert-writing-team-2nd-round/</loc>
		<lastmod>2026-09-15T00:05:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://meopar.ca/building-a-home-for-canadian-ocean-data-the-canadian-integrated-ocean-observing-system/</loc>
		<lastmod>2026-09-14T22:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/03/CIOOS.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/how-partnership-and-collaboration-are-essential-for-advancing-scientific-innovation/</loc>
		<lastmod>2026-09-14T22:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2025/02/How-Partnership-and-Collaboration-Are-Essential-for-Advancing-Scientific-Innovation.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meopar.ca/from-benthic-biology-to-blizzard/</loc>
		<lastmod>2026-09-14T21:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/01/IMG_3664.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meopar.ca/wp-content/uploads/2021/01/IMG_3621-1.jpg</image:loc>
